Mixing equipment PC through a horizontal agitator of the HP family is designed for mixing and homogenizing of fibrous suspensions with consistency up to 6 %. It keeps the stock in a whirling and uniform consistency. Appropriate design and arrangement of functional elements enable fast and complete agitation of fillers and sizing agents, dyes or mixtures of diverse water stocks (chemical pulp, ground wood, water stock from waste paper, etc.). At the same time, it prevents air entrapment and foaming during mixing.
The mixing chest of cylindrical shape is welded and upright. The chest bottom part has a concrete base and it is adapted to an optimum circulation of the mixed stock. The chest bottom part is inclined to a discharge branch which enables to pump out the agitated suspension without leaving any residues. The standard equipment of each mixing chest consists of a manhole, a level indicator flange, inlet and outlet parts. Chests within 2,300 mm diameter are supplied in one piece. Bulky chests are supplied as metal sheets bent into given diameter and welded on site.
Consists of a hub with blades, a shaft and a drive unit. The shaft is bedded into a bearing housing which is connected to the stuffing box by a seal. The agitator is driven by an electric motor with cogged V-belts that are covered.
Machine design and work safety are in compliance with the EU standards and EAC.
Technical parameters | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Chest type | Volume (m3) | Agitator type | Electric motor of agitator (kW) | A*) (mm) | B*) (mm) | D1*) (∅mm) | D (∅mm) | Dp (∅mm) | H*) (mm) | Chest *) weight (kg) |
PC-10/2.8-X | >10 | HP-510/XX | 5.5 - 7.5 | 1 970 | 2 117 | 495 | 2 300 | 510 | 3 000 | 2 100 |
PC-15/2.8-X | 15 | HP-750/XX | 7.5 - 15 | 1 970 | 2 117 | 495 | 2 800 | 750 | 3 400 | 2 900 |
PC-20/3-X | 20 | HP-750/XX | 11 - 18.5 | 1 970 | 2 117 | 495 | 3 000 | 750 | 3 500 | 3 000 |
PC-25/3-X | 25 | HP-900/XX | 15 - 22 | 1 970 | 2 117 | 495 | 3 000 | 900 | 4 150 | 3 622 |
PC-30/3.5-X | 30 | HP-900/XX | 15 - 30 | 1 970 | 2 117 | 495 | 3 500 | 900 | 4 300 | 3 809 |
PC-40/4-X | 40 | HP-1000/XX | 18.5 - 37 | 2 177 | 2 211 | 495 | 4 000 | 1 000 | 4 200 | 4 423 |
PC-60/4.5-X | 60 | HP-1000/XX | 30 - 45 | 2 177 | 2 211 | 495 | 4 500 | 1 000 | 5 300 | 5 300 |
PC-80/4.5-X | 80 | HP-1100/XX | 37 - 45 | 2 421 | 2 051 | 600 | 4 500 | 1 100 | 6 500 | 5 800 |
PC-100/5-X | 100 | HP-1200/XX | 45 - 55 | 2 421 | 1 947 | 600 | 5 000 | 1 170 | 6 300 | 6 200 |
PC-120/5-X | 120 | HP-1200/XX | 55 - 75 | 2 423 | 1 863 | 600 | 5 000 | 1 220 | 7 400 | 6 900 |
PC-200/6.5-X | 200 | HP-1200/XX | 55 - 75 | 2 421 | 1 947 | 600 | 6 500 | 1 170 | 8 100 | 10 300 |
PC-250/7-X | 250 | HP-1200/XX | 55 - 75 | 2 421 | 1 947 | 600 | 7 000 | 1 170 | 8 500 | 11 500 |
PC-300/7.5-X | 300 | HP-1300/XX | 90 | 2 423 | 1 863 | 600 | 7 500 | 1 220 | 8 800 | 12 800 |
Category
Cultural / IndustrialLength
4 feetWidth
12 feetHeight
10 feetWeight
580 kgSpace Require
14 sq. feetCompany Presentation
[elementor-template id="3268"]